Oracle
Sep–Nov 2026
~Dec 9 (est.)
Last quarter $28.5B · a year earlier $12.0B
Jun–Aug 2026 · fiscal Q1 2027
$28.5B
Oracle
Sep–Nov 2026
~Dec 9 (est.)
Last quarter $28.5B · a year earlier $12.0B
| Quarter | Fiscal | Capex | vs a year earlier |
|---|---|---|---|
| Jun–Aug 2026 | fiscal Q1 2027 | $28.5B | +235% |
| Mar–May 2026 | fiscal Q4 2026 | $16.5B | +82% |
| Dec–Feb 2026 | fiscal Q3 2026 | $18.6B | +218% |
| Sep–Nov 2025 | fiscal Q2 2026 | $12.0B | +203% |
| Jun–Aug 2025 | fiscal Q1 2026 | $8.5B | +269% |
| Mar–May 2025 | fiscal Q4 2025 | $9.1B | +225% |
| Dec–Feb 2025 | fiscal Q3 2025 | $5.9B | +250% |
| Sep–Nov 2024 | fiscal Q2 2025 | $4.0B | +268% |
| Jun–Aug 2024 | fiscal Q1 2025 | $2.3B | +75% |
| Mar–May 2024 | fiscal Q4 2024 | $2.8B | +46% |
| Dec–Feb 2024 | fiscal Q3 2024 | $1.7B | −36% |
| Sep–Nov 2023 | fiscal Q2 2024 | $1.1B | −56% |
| Jun–Aug 2023 | fiscal Q1 2024 | $1.3B | −24% |
| Mar–May 2023 | fiscal Q4 2023 | $1.9B | +34% |
| Dec–Feb 2023 | fiscal Q3 2023 | $2.6B | +139% |
| Sep–Nov 2022 | fiscal Q2 2023 | $2.4B | +163% |
| Jun–Aug 2022 | fiscal Q1 2023 | $1.7B | – |
| Mar–May 2022 | fiscal Q4 2022 | $1.4B | – |
| Dec–Feb 2022 | fiscal Q3 2022 | $1.1B | – |
| Sep–Nov 2021 | fiscal Q2 2022 | $925M | – |
Cash spent on property and equipment, from Oracle's 10-Q and 10-K filings. Each figure links to its filing