Meta
Oct–Dec 2026
~Jan 27 (est.)
Last quarter $33.9B · a year earlier $21.4B
Jul–Sep 2026 · Q3 2026
$33.9B
Meta
Oct–Dec 2026
~Jan 27 (est.)
Last quarter $33.9B · a year earlier $21.4B
| Quarter | Fiscal | Capex | vs a year earlier |
|---|---|---|---|
| Jul–Sep 2026 | Q3 2026 | $33.9B | +80% |
| Apr–Jun 2026 | Q2 2026 | $30.1B | +82% |
| Jan–Mar 2026 | Q1 2026 | $19.0B | +47% |
| Oct–Dec 2025 | Q4 2025 | $21.4B | +48% |
| Jul–Sep 2025 | Q3 2025 | $18.8B | +128% |
| Apr–Jun 2025 | Q2 2025 | $16.5B | +102% |
| Jan–Mar 2025 | Q1 2025 | $12.9B | +102% |
| Oct–Dec 2024 | Q4 2024 | $14.4B | +90% |
| Jul–Sep 2024 | Q3 2024 | $8.3B | +27% |
| Apr–Jun 2024 | Q2 2024 | $8.2B | +33% |
| Jan–Mar 2024 | Q1 2024 | $6.4B | −6% |
| Oct–Dec 2023 | Q4 2023 | $7.6B | −14% |
| Jul–Sep 2023 | Q3 2023 | $6.5B | −31% |
| Apr–Jun 2023 | Q2 2023 | $6.1B | −19% |
| Jan–Mar 2023 | Q1 2023 | $6.8B | +25% |
| Oct–Dec 2022 | Q4 2022 | $8.8B | +63% |
| Jul–Sep 2022 | Q3 2022 | $9.4B | – |
| Apr–Jun 2022 | Q2 2022 | $7.6B | – |
| Jan–Mar 2022 | Q1 2022 | $5.4B | – |
| Oct–Dec 2021 | Q4 2021 | $5.4B | – |
Cash spent on property and equipment, from Meta's 10-Q and 10-K filings. Each figure links to its filing