Amazon
AMZN
Q3 2026 · ended Sep 30, 2026
Around Feb 1–7
Likely after market close
Estimated from last year's Feb 5, 2026 report. Not yet announced by the company. Source
After market close
8 of the last 8 reports
Last reported Oct 29, 2026 (after market close).
Amazon
AMZN
Q3 2026 · ended Sep 30, 2026
In Jul–Sep 2026, Amazon accounted for 34% of the $230.4B that Microsoft, Alphabet, Amazon, Meta and Oracle spent on property and equipment. Together they spent 118% more than a year earlier.
From AMZN's cash flow statement in its SEC filings; finance leases aren't included.
Amazon's capex history All fiveWhen AMZN released results, from the time of its SEC filing.
| Reported | Quarter ended | Timing | Source |
|---|---|---|---|
| Oct 29, 2026 | Sep 30, 2026 | After market close | 8-K |
| Jul 30, 2026 | Jun 30, 2026 | After market close | 8-K |
| Apr 29, 2026 | Mar 31, 2026 | After market close | 8-K |
| Feb 5, 2026 | Dec 31, 2025 | After market close | 8-K |
| Oct 30, 2025 | Sep 30, 2025 | After market close | 8-K |
| Jul 31, 2025 | Jun 30, 2025 | After market close | 8-K |
| May 1, 2025 | Mar 31, 2025 | After market close | 8-K |
| Feb 6, 2025 | Dec 31, 2024 | After market close | 8-K |
| Oct 31, 2024 | Sep 30, 2024 | After market close | 8-K |
| Aug 1, 2024 | Jun 30, 2024 | After market close | 8-K |
| Apr 30, 2024 | Mar 31, 2024 | After market close | 8-K |
Last 90 days.
Email alerts before earnings and investor days are coming with Pro. Tell us you want them for AMZN, and you'll be first to know when they're live.
Meanwhile, the free Sunday email lists the coming week's reports for every stock we track.